Experience convenience and reliability as we provide you with the best rates in the market
| Currency | We Buy @ | We sell @ | ||
|---|---|---|---|---|
| Bitcoin (BTC) | ₦ 1,339.5000 | ₦ 1,560.0000 | ||
| Tether (USDT) | ₦ 1,410.0000 | ₦ 1,560.0000 | ||
| Ethereum (ETH) | ₦ 1,339.5000 | ₦ 1,560.0000 | ||
| Paypal | ₦ 1,198.5000 | ₦ 1,872.0000 | ||
| Deriv Funds | ₦ 1,381.8000 | ₦ 1,560.0000 | ||
| Perfect money | ₦ 1,381.8000 | ₦ 1,560.0000 | ||
| Naira (NGN) | ₦ 1.0000 | ₦ 1.0000 | ||
| Rand | ₦ 82.9412 | ₦ 91.7647 | ||
|
|
₦ 117.5000 | ₦ 130.0000 | ||
| Zambian Kwacha | ₦ 64.0909 | ₦ 70.9091 |
Avoid falling victim to scams by choosing FX Spot, where transparency and safety are our top priorities
Get started now