Experience convenience and reliability as we provide you with the best rates in the market
| Currency | We Buy @ | We sell @ | ||
|---|---|---|---|---|
| Bitcoin (BTC) | ZK 20.9000 | ZK 24.0000 | ||
| Tether (USDT) | ZK 22.0000 | ZK 24.0000 | ||
| Ethereum (ETH) | ZK 20.9000 | ZK 24.0000 | ||
| Paypal | ZK 18.7000 | ZK 28.8000 | ||
| Deriv Funds | ZK 21.5600 | ZK 24.0000 | ||
| Perfect money | ZK 21.5600 | ZK 24.0000 | ||
| Naira (NGN) | ZK 0.0156 | ZK 0.0170 | ||
| Rand | ZK 1.2941 | ZK 1.4118 | ||
|
|
ZK 1.8333 | ZK 2.0000 | ||
| Zambian Kwacha | ZK 1.0000 | ZK 1.0000 |
Avoid falling victim to scams by choosing FX Spot, where transparency and safety are our top priorities
Get started now